East Hill Electrics

East Hill Electrics — University District
Technically the most disciplined team in the League — plays that look rehearsed because they are. Strong on Span work, where the University District’s engineering-society sponsors put most of their attention. Their Ascent Clock success rate is the number every other team’s coach quotes when a Liftman blows a routine attempt.
| Position | Player | Note |
| Grounder | Elias Kestrel | |
| Grounder | Verity Hargate | |
| Grounder | Jasper Lockhart | |
| Spanner | Millicent Merritt | Captain |
| Spanner | Cornelius Osgood | |
| Spanner | Odette Pike | |
| Liftman | Rosalind Quill | ★ League-leading Ascent Clock conversion rate |
| Liftman | Wendell Radley | |
| Liftman | Susanna Stanhope | |
| Bench (Grounder) | Declan Tremaine | |
| Bench (Spanner) | Prudence Underwood |
